| | Examples + Facebook + Search + Social Software | 23 articles |
| Page 1 of 1 | Previous | Next | ANDY MCAFEE JANUARY 27, 2009 I Know It When I See It Established vendors of collaboration software are modifying their offerings and repositioning them as social software platforms that have all the features and functions necessary to support the new modes of interacting and getting work done. software. software although it can be inferred from the post. product? | TONY KARRER APRIL 7, 2009 Top 100 eLearning Items Introducing The Conversation Prism eLearning Trends 2007 and 2008 TechCrunch White Label Social Networking Platforms Chart How to Insert YouTube Videos in PowerPoint Presentations LinkedIn Tips and Tweaks: Do More with your LinkedIn Account Introduction to Wikis, Blogs, Social Bookmarking, Social Networking and RSS Corporate Policies on Web 2.0 | | | | | | | | | STEPHEN DOWNES: HALF AN HOUR FEBRUARY 11, 2012 E-Learning Generations Theprocess of connecting was involved and complex, requiring the use of modems andspecial software. Commercial software came into existence, including both operatingsystems and application programs such as spreadsheets, word processors, anddatabase tools. One of the first 3D multi-userenvironments, for example, was Alpha Worlds. | | | | | | | | | | | -
JAY CROSS | TUESDAY, JULY 17, 2012 Why Corporate Training is Broken And How to Fix It What worked twenty years ago doesn’t work well in the social, always-on, networked world of business we now inhabit. The social revolution of the 1960s gave rise to the concept that learning is individual. Training is imposed on people (for example, by the training department), as if they are cogs. Social. References 21. MORE >> -
ANDY MCAFEE | THURSDAY, JUNE 11, 2009 Toward a Pattern Language for Enterprise 2.0 : Andrew McAfee’s Blog Andrew McAfee’s Blog The Business Impact of IT Home Home RSS Search Toward a Pattern Language for Enterprise 2.0 really like your pattern language line of analysis and specific examples! Introducing the pattern examples you say: "[runaway successful products]. is not just social software inside the firewall. MORE >> -
JOHN HAGEL | TUESDAY, APRIL 25, 2006 Edge Perspectives with John Hagel: SOA Versus Web 2.0? Over the past couple of months, this theme has received a lot more attention, prompted in large part by the writings of Dion Hinchcliffe and by the discussions at two industry gatherings – SPARK/ MIX 06 and Software 2006. For commentary on Software 2006 and the Software 2006 Industry Report prepared by McKinsey & Co. Web 2.0 MORE >> -
MARTIJN LINSSEN | WEDNESDAY, NOVEMBER 10, 2010 Business or Pleasure? - why not both: Enterprise 2.0: The Prodigal. but Social Business In a post of over a year ago , appropriately titled Social Business Design - the beginning or end of E2.0? is the use of freeform social software within companies Needless to say, that definition is hugely tool-focused, as is the entire post. ' ('what's our social intent?') MORE >> - The OER Debate, In Full
It is a complex topic which incorporates multiple perspectives and questions in relation to commercial use of OER, for example: Should OER protect the future freedoms of users and creators or the resources themselves? Employ the following search text in Google: “locke ‘removes out of the state of nature’”. can be answered many ways. MORE >>
- 5 Reasons Why Activity Streams Will Save Your From Information Overload LUIS SUAREZ | WEDNESDAY, MAY 4, 2011
- Increasing “Jointness” and Reducing Duplication in DoD Intelligence MARTIJN LINSSEN | WEDNESDAY, OCTOBER 6, 2010
- Social Networking Gets Serious – #prayforjapan LUIS SUAREZ | MONDAY, MARCH 14, 2011
- Google Plus – One Social Networking Tool to Rule Them All LUIS SUAREZ | TUESDAY, JULY 5, 2011
- I Know It When I See It : Andrew McAfee’s Blog ANDY MCAFEE | WEDNESDAY, JANUARY 28, 2009
- The Enterprise 2.0 Recovery Plan ANDY MCAFEE | MONDAY, DECEMBER 1, 2008
- Tracking Hurricane Gustav on Social Media | Full Circle Associates NANCY WHITE | SATURDAY, AUGUST 30, 2008
- Tracking Hurricane Gustav on Social Media | Full Circle Associates NANCY WHITE | SATURDAY, AUGUST 30, 2008
- [berkman] Berkman lunch: Andrew McAfee on Enterprise 2.0 DAVID WEINBERGER | TUESDAY, JANUARY 13, 2009
- Applications and Theory of Educational Social Software STEPHEN DOWNES: HALF AN HOUR | TUESDAY, MAY 15, 2007
- 2008 2009 TONY KARRER | WEDNESDAY, DECEMBER 3, 2008
- KM for Marketing, Bill Ives, 4 Paradoxes of KM, Tools for Communities Wiki, Pleased but Not Satisfied JON HUSBAND | FRIDAY, MAY 9, 2008
|
|